User Online
Login



Press ESC to close
Register
 
Search

Obituary in the year 1990

December

Dying Day Name Age Visitors
29.12. Klaus Schütze 52 16.646
29.12. Heinz Runkel 40 7.281
27.12. Annegrete Melchior 56 6.578
24.12. Karl Bunk 64 4.966
22.12. Thomaz Nawrotzki 27 5.704
22.12. Maria Nawrotzki 30 6.626
20.12. Rolf Moeller 49 8.921
17.12. Giovanni Calchera 57 6.705
17.12. Benjamin Arthaber 0 5.357
16.12. Ruth Wiltsch 52 6.835
16.12. Kurt Philipp 78 9.366
15.12. Oskar Hielscher 74 5.923
15.12. Karl Walkenhorst 77 7.055
14.12. Otto Weber 58 6.674
11.12. Friedel Graue 69 6.887
08.12. Hildegard Tilinski 76 5.864
06.12. alisa kneis 0 7.742
03.12. Karsten Gudra 23 7.406
03.12. Wilhelm Hildebrandt 59 6.291
01.12. Otto Hertwig 54 4.220

November

Dying Day Name Age Visitors
28.11. guenther balow 54 6.879
27.11. Lisbeth- Hetwig Mattner 57 8.286
24.11. Elli Mueller 45 6.820
24.11. Helga Feddersen 60 11.161
23.11. Reiner Lerch 55 7.306
11.11. Erich Quell 66 5.462
07.11. Klaus Dieter Volm 40 6.356
01.11. Eheleute Schlaffen 71 5.518

October

Dying Day Name Age Visitors
31.10. Gertrud Nadolny 77 6.582
28.10. Katrin Kasprzak 4 7.598
25.10. elisabeth malter 84 6.086
22.10. Alexandra Knops 14 8.224
20.10. Gaston Drigani 65 6.324
16.10. WILLI BAXMANN 58 6.937
16.10. Paul Willi Ludwig Baxmann 58 4.971
15.10. Magarete Kemper 78 8.940
01.10. Guenther Viehweger 58 9.340
01.10. guenther viehweger 58 9.929

September

Dying Day Name Age Visitors
29.09. Johannes Doktor Kauczor 81 5.706
26.09. Chris Schlegel 4 27.581
26.09. Sternchen Sebastian* 0 13.411
24.09. joachim kohn 0 6.168
23.09. Margarete Bosshammer 56 7.536
05.09. Martina Wakolbinger 60 8.103
05.09. Lina Schulz 48 10.458
04.09. Ingeburg block 45 7.796
03.09. Hermine Hickl 75 23.816
01.09. Klaus Kuchta 49 6.688

August

Dying Day Name Age Visitors
31.08. Christel Malek 58 5.792
27.08. Manfred Mueller 52 6.163
24.08. Amalie V 70 6.204
16.08. Marianne Streuber 48 5.838
13.08. Wiebke Prahl-Lang & Waltraud 50 14.805
08.08. Lisalotte Aurich 74 6.078
07.08. Günther Fulge 71 5.726
05.08. Anna Lutowski 76 7.725
01.08. Erika Reins 71 5.804

July

Dying Day Name Age Visitors
27.07. Dominik Krause 0 6.990
27.07. Norbert Duex 42 31.875
27.07. Roman Burger 27 7.049
21.07. Katharina Boehm 76 6.459
21.07. Katharina Böhm 76 13.652
21.07. lisa-marie lange 0 8.455
20.07. Adelheid Höh 76 2.680
15.07. Fritz Beerendonk 62 5.734
14.07. walter sedlmayr 64 6.082
10.07. Wilfried Gehlert 39 5.222
08.07. Regine Abe 34 6.450
08.07. Regiene Abe 34 10.273
08.07. Hedwig van Uden 67 4.825
05.07. Werner Erich Schmidt 63 10.020
04.07. Marta Kapek 61 6.541

June

Dying Day Name Age Visitors
27.06. Helmut Lüthje 67 4.270
26.06. Hans - Juergen Aermes 38 6.404
25.06. Hildegard Chmielorz 70 384
24.06. Willi Schmidt 25 10.248
20.06. Klaus - Peter Kroschewski 35 14.991
20.06. Anna Kappes 84 8.321
18.06. Rudolf Bussmann 64 7.736
17.06. Erich Lorenz 65 4.786
16.06. Arno Truog 83 4.887
10.06. Sascha Lorenz 15 7.037
10.06. Dieter Alfred Baade 36 5.523
09.06. Maria hackstock 49 5.615
06.06. andreas trimborn 23 17.410
05.06. Joachim Kluck 34 5.689
04.06. Rainer Zielke - 7.051

May

Dying Day Name Age Visitors
30.05. Franziska Balser geb. Klein 85 6.756
28.05. Harry Maerkisch 66 8.953
17.05. Horst Heisse 54 7.387
12.05. Anna Holzhauser 79 14.810
12.05. Ludwig Wanner 62 9.439
12.05. Sahra Sophie Rietzschel 0 11.119
04.05. Edeltraut Irene Hildegard Ritter 64 8.795
02.05. Sissi Skrziwanek 36 8.056
02.05. Thomas(Boom) Resinger 24 5.550
01.05. Egon Best 49 7.076
01.05. Birgit Boesewetter 31 6.359

April

Dying Day Name Age Visitors
30.04. Friedrich Karl Otto Mascher 79 7.248
30.04. Walter Kleer 76 6.019
29.04. Mathilde Schmidt 68 7.009
25.04. Anna Eidner 79 12.114
15.04. Ute Gerisch 31 6.909
15.04. Sara Wirth 0 8.176
14.04. Philipp Koeberlein 9 9.384
11.04. Dieter Sorgatz 29 7.748
11.04. Alexia Deneke 80 6.198
08.04. Ryan White 19 15.464
07.04. Horst-Dieter Hosbach 61 903
05.04. David Holzheimer 1 5.885
04.04. Mein Papa 54 8.129

March

Dying Day Name Age Visitors
28.03. Paul Werner Reitz 42 8.810
24.03. Christian Franz Johann Dandelski 65 15.218
21.03. Rüdiger Bielke 43 5.861
13.03. Nikolai Abbasoglu 1 6.290
05.03. Anita D. 30 7.363

February

Dying Day Name Age Visitors
28.02. Alois Fixemer 57 5.868
28.02. Herta Stilieke 72 5.662
25.02. Heinrich Denninghoff 52 5.677
20.02. Hans-Juergen Deutsch 42 6.644
19.02. Wolfgang Hoffmann 36 6.423
17.02. Heidi Miel 46 5.727
16.02. Gustav Dumke 72 5.965
15.02. Peter Schmitz 78 5.700
13.02. Monika Huesmann 40 15.925
09.02. Kurt Schröter 76 4.938
06.02. Florin Gherman 45 12.745
02.02. Timothy Wheeler 22 6.860
02.02. Olga Bach - 7.016
01.02. Karl Eigentopf 89 4.401

January

Dying Day Name Age Visitors
30.01. Detlev Falke 42 6.989
30.01. Theresa F. 10 5.852
20.01. Augusta Victoria Gruber 75 6.263
20.01. Elisabeth Neuling 72 8.210
20.01. Barbara Stanwyck 83 4.557
13.01. Margit Weber 50 7.292
10.01. Otto Stacke 60 5.832
08.01. Damian Hansen 0 6.616
07.01. Karl-Heinz Mollen 56 6.847

Nekrolog

This is a list of deceased persons in the selected year from the Online Cemetery.
The entries are in alphabetical order within each date.

The online cemetery in the internet, Grief Online

Memorials, memorial visitors, lit memorial candles