Obituary in the year 1988
December
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 27.12. | Hugo Boettger | 75 | 8.133 |
| 27.12. | Friedrich Eickhoff | 71 | 8.646 |
| 25.12. | Rene-Dirk Clemens | 0 | 10.492 |
| 24.12. | Uwe-Hinrich August Kay | 36 | 9.377 |
| 19.12. | Ursula Szwirkszlys | 44 | 9.388 |
| 18.12. | cedi Cerdic | 0 | 8.099 |
| 18.12. | Hedwig Wollsdorf | 86 | 10.664 |
| 16.12. | Arthur Monseler | - | 7.930 |
| 16.12. | Enrico Richter | - | 8.620 |
| 16.12. | Theo Heisterkamp | 68 | 289 |
| 14.12. | Otto Kremer | 60 | 265 |
| 14.12. | Waldemar Weida | 0 | 7.303 |
| 12.12. | Reinhold Mosler | 84 | 11.808 |
| 12.12. | Adelgunde Gertzmann | 47 | 10.979 |
| 07.12. | Christina Kümper | 0 | 7.947 |
| 07.12. | Werner Weikert | 25 | 20.626 |
| 06.12. | Roy , Kelton Orbison | 52 | 10.165 |
| 03.12. | Paula Huber | 47 | 5.856 |
| 02.12. | paula huber | 49 | 8.120 |
November
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 26.11. | Sabine Bergemann | 24 | 7.344 |
| 24.11. | heinz toeritz | 53 | 8.518 |
| 24.11. | Franz Dufke | 75 | 8.257 |
| 23.11. | Charlotte Engelhardt | 76 | 2.822 |
| 21.11. | Maria Riepe geb. Schrick | 80 | 12.359 |
| 17.11. | Omi | 81 | 8.691 |
| 17.11. | Omi | 81 | 8.822 |
| 12.11. | Nicole Eicke | 0 | 10.644 |
| 10.11. | Else Portisch | 78 | 9.505 |
| 03.11. | Kurt Manske | 68 | 8.921 |
| 02.11. | Thorsten Aschoff | 24 | 12.788 |
October
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 25.10. | R. Salkic | 43 | 8.935 |
| 25.10. | Katharina Schwartz | 85 | 13.089 |
| 20.10. | Burkhardt Apelt | 43 | 8.847 |
| 19.10. | Petra Fahrnschon | 24 | 9.176 |
| 15.10. | Vanessa Reith | 0 | 8.290 |
| 13.10. | Omi Hanna und Walter | 81 | 9.148 |
September
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 27.09. | Frieda und Paul Moeller | 85 | 10.560 |
| 26.09. | Rita Schmitz | 50 | 11.455 |
| 23.09. | Werner Klages | 53 | 7.698 |
| 23.09. | Werner Klages | 53 | 4.577 |
| 23.09. | Werner Klages | 53 | 3.600 |
| 23.09. | Elke Marasas | 41 | 9.263 |
| 22.09. | Rita Hoffmann | 41 | 11.559 |
| 21.09. | Werner Klages | 53 | 4.398 |
| 13.09. | Marc Ranke | 0 | 8.832 |
| 05.09. | Sergio Iaquinto | 29 | 9.579 |
| 05.09. | Gert Fröbe | 75 | 10.647 |
| 05.09. | Karl -Heinrich Knichel | 61 | 7.388 |
| 05.09. | SERGIO IAQUINTO | 29 | 9.300 |
August
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 28.08. | Hildegard Degen | 56 | 274 |
| 18.08. | Silke Bischoff | 19 | 8.416 |
| 18.08. | Silke Bischoff.. (Gladbeck)! Emanuele de Giorgi | 19 | 82.564 |
| 18.08. | Frieda Schwehm | 57 | 7.493 |
| 17.08. | steffen persdorf | 7 | 8.199 |
| 16.08. | Lilli Fischer | 52 | 8.543 |
| 16.08. | Zäzilia Harrauer | 46 | 8.428 |
| 16.08. | Lilli Fischer | 52 | 7.835 |
| 14.08. | Martin Christopher Ehresmann | 1 | 12.689 |
| 14.08. | Hedwig Kossek | 70 | 8.613 |
| 12.08. | Ariel Glaser | 7 | 11.215 |
| 08.08. | Babett Werner | 88 | 5.882 |
| 06.08. | Ingrid Luedersen | 47 | 11.439 |
July
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 31.07. | Sonja Kunz | 0 | 10.031 |
| 29.07. | Haiko Rene `Schäfer | 4 | 7.919 |
| 27.07. | olaf paschkowski | 19 | 8.401 |
| 26.07. | Lara-Maria Klein | 0 | 5.967 |
| 18.07. | Herbert Boerzel | 40 | 19.430 |
| 17.07. | Thomas Schmitt | 14 | 9.536 |
| 13.07. | Alfred Korschelt | 56 | 8.395 |
| 03.07. | Herta Vidali | 67 | 8.754 |
| 01.07. | Emil Schönberger | 58 | 7.692 |
June
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 22.06. | Franzi Baum | 0 | 9.700 |
| 20.06. | Roswitha Esser | 39 | 8.280 |
| 20.06. | SARAH - JANE Benner | 3 | 12.256 |
| 18.06. | Gertrud Engel | 80 | 7.074 |
| 18.06. | Lore Eiselt | 50 | 2.234 |
| 17.06. | Wilhelm Roderburg | 57 | 7.356 |
| 15.06. | Stefan Melchior | 56 | 9.334 |
| 15.06. | Johann Habet | 65 | 14.399 |
| 10.06. | Hans Vogt | 64 | 9.210 |
| 07.06. | Elfriede Alwine Martha Bergmann | 68 | 9.734 |
| 03.06. | Ole Peters | 25 | 14.041 |
May
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 29.05. | Emma Herzog | - | 2.409 |
| 29.05. | Laura Maria Tourna | 85 | 8.730 |
| 25.05. | Erna Stifter | 86 | 27.069 |
| 21.05. | Hansi Dujmic - Dew Mitch | 32 | 6.784 |
| 21.05. | Hansi Dujmic | 32 | 19.935 |
| 21.05. | Fridolin Michel | 52 | 10.682 |
| 20.05. | Horst Güldner | 57 | 7.100 |
| 15.05. | peter siewers | 39 | 9.700 |
| 15.05. | Jose Mendonca Lanca Casimiro | 24 | 5.569 |
| 10.05. | Birgit von Cieszinski | 28 | 8.895 |
| 08.05. | Anna Ruehlmann | 42 | 50.191 |
| 08.05. | Detlef Walter Becker | 38 | 12.990 |
| 08.05. | Berth Linder | 30 | 4.446 |
| 07.05. | jennifer giebels | 0 | 8.273 |
| 06.05. | helmuth hartung | 52 | 8.765 |
| 05.05. | Leopoldine Kaefer | 77 | 8.343 |
| 03.05. | Karl-Heinz Gass | 53 | 665 |
April
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 23.04. | Karl Maehler | 74 | 9.073 |
| 19.04. | Katharina Ostfeld | 80 | 8.781 |
| 19.04. | Alice Voss | 54 | 8.913 |
| 15.04. | Dennis Fuhrmann | 0 | 11.347 |
March
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 27.03. | Manfred Hess | 23 | 9.670 |
| 23.03. | Erich Herzberg | 75 | 6.514 |
| 21.03. | Vera Elisabeth Thode | 56 | 8.723 |
| 20.03. | Jenny Wagner | 4 | 12.922 |
| 19.03. | Frieda Skischus | 56 | 7.640 |
| 16.03. | Julia Bauer | 9 | 14.855 |
| 15.03. | Mario-Lucas Junozovic | 1 | 9.219 |
| 10.03. | Andrew (Andy) Roy Gibb | 30 | 25.036 |
| 08.03. | Wilhelm-Egon Koch | 55 | 7.930 |
| 08.03. | Berd Merkel | 30 | 7.244 |
| 04.03. | Roland Scheuer | 37 | 9.462 |
February
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 28.02. | Heinrich Kaspar Rehfisch | 54 | 7.477 |
| 28.02. | Heinrich Rehfisch | 54 | 7.251 |
| 28.02. | Heinrich Rehfisch | 54 | 17.483 |
| 20.02. | Andreas Terwedow | 26 | 8.503 |
| 12.02. | Elisabeth Hübgen | 79 | 6.821 |
| 12.02. | Ursula ( Ulla) Marzein | 34 | 13.550 |
| 10.02. | Miriam Nasser | 0 | 13.045 |
| 03.02. | Johann Geib | 61 | 10.456 |
| 01.02. | Uzejir Fetic | 57 | 7.622 |
| 01.02. | Heather Michele O’Rourke | 13 | 7.434 |
January
| Dying Day | Name | Age | Visitors |
|---|---|---|---|
| 28.01. | Gerd Weinhold | 32 | 3.302 |
| 24.01. | Maria Koempf | 77 | 8.849 |
| 18.01. | Regina Vertgewall | 59 | 12.269 |
| 02.01. | Andreas Proest | 1 | 8.722 |
Nekrolog
This is a list of deceased persons in the selected year from the Online Cemetery.
The entries are in alphabetical order within each date.
The entries are in alphabetical order within each date.
The online cemetery in the internet, Grief Online
Memorials,
memorial visitors,
lit memorial candles